|
|||||||
|
||||||||||
About Recreation SA
Recreation SA is a progressive - not for profit member based recreational organisation that is proudly South Australian.
We are committed to quality in supporting the growth and development of community and outdoor recreation and fitness in South Australia. Advocating on behalf of our members and the wider community, Recreation SA achieves fair and equitable recreational policy, resource allocation, recognition and accountability.
Mission Statement
Recreation SA will increase active participation in recreation by working in partnership with the fitness, outdoor and community recreation industries in South Australia.
Our Objectives
Sympathetic to our core values of inclusion and consultation we strive to achieve quality for all our members and provide services to our members by:
Community
Supporting and encouraging entities such as clubs, schools & other organisations to develop, participate and encourage recreational activities.
Outdoor
Ensuring the public enjoy high standards of service through Codes of Practice and Standards for outdoor recreational activities.
Fitness
Implementing a Code of Fitness & Accreditation for Registered Fitness Professionals and Fitness Centres, whilst supporting training and industry development.
Seminars Training Events Activities
Ensuring that all our recreation activities are provided to the highest standard, by conducting training seminars, workshops, and networking opportunities. This provides members with current training techniques, insurance issues updates and industry developments.
Board Members & Structure
Recreation SA is comprised of a Board and three Standing Committees.
| Board Member Name | Employer |
| Dale Martin (President) | Starplex Gawler |
| Dawne Thomas (Vice President) | City of Tea Tree Gully |
| Natasha Donahue (Treasurer) | PFA Chartered Accountants |
| Ben Cunningham | City of Playford |
| Darrilyn Wood | Life. Be In It |
| John Henderson | City of Tea Tree Gully |
| Kristin Lewis | Life Personal Trainers |
Standing Committees & Structure
Community Recreation Standing Committee
| David Dewar (Chair) | Royal Life Saving Society |
| Craig Cooper | City of Marion |
| Lee Maglica | Regency Institute of TAFE |
| Peter Nicholls | Parks and Leisure Australia |
| Darrilyn Wood | Life. Be in it. |
| Peter Schwarz | YMCA |
| Sean O'Brien | Tea Tree Gully Council |
Outdoor Recreation Standing Committee
| Andrew Govan (Chair) | Wilderness Escape/Venture Corporate Recharge |
| Peter Vandepeer | Regency Institute of TAFE |
| John Shepherd | Operations Flinders |
| David Rawson | Bushwalking Leadership SA |
| Carla Neilsen | Wilderness Escape |
| Nicki Trenorden | BCS Adventure Services |
| Daniel Barry | Regency Institute of TAFE |
| Bruce James-Martin | Scouts SA |
| Rebecca Deans | AFL Sportsready |
| Ian Richards | Rock Solid Adventures |
| Mike Meredith | OESA |
| Bill Gehling | Walking Federation |
| Andrew Nairn | YMCA |
| Nina Arnott | The Association for Horsemanship Safety & Education |
Fitness Standing Committee
| Dion Mychalyn (Chair) | Viva Fitness |
| Darren Wasley (Vice Chair) | Next Generation |
| Joel Perricone | Starplex |
| Josh Timms | Fitness First |
| John Pidgeon | Step into Life |
| Annette Chatterton | AIF |
| Darren Roberts | Zest |
| Michael Esposito | EFM |
| Lee Maglica | Regency Institute of TAFE |
| Jenny Phillips | Brighton Fitness Centre |





